Oil and Gas Producers at the Forefront of the Delaware Basin's Oil Production
Leading E&P Operators in the Delaware Basin 2026
Ranking Methodology: Operators are ranked by total oil production in the Delaware Basin during November 2025, based on data available through Novi Insights. Rankings reflect production volumes reported for that month and may change over time as new production data becomes available.
| Operator | Location | Founded (year) | Founders | Revenue |
|---|---|---|---|---|
| EOG | Houston, Texas | 1999 | Mark G. Papa | <$25B |
| Occidental | Houston, Texas | 1920 | Armand Hammer | <$30B |
| Devon Energy | Oklahoma City, Oklahoma | 1971 | John Nichols & J. Larry Nichols | <$15B |
| Exxon Mobil | Houston, Texas | 1999 | John D. Rockefeller | <$344B |
| Mewbourne Oil | Tyler, Texas | 1965 | Curtis Mewbourne | <$500M |
| ConocoPhillips | Houston, Texas | 2002 | L.E. Phillips & Isaac E. Blake | <$60B |
| Permian Resources | Midland, Texas | 2015 | - | <$5B |
| Coterra Energy | Houston, Texas | 1989 | Godfrey Lowell Cabot | <$7B |
| Chevron | San Ramon, California | 1906 | Abraham Seigel & Israel Cohen | <$200B |
| Matador Resources Company | Dallas, Texas | 2003 | Joseph Wm. Foran & Scott E. King | <$3B |
| Apache | Houston, Texas | 1999 | Raymond Plank, Charles Arnao & Truman Anderson | <$9B |
| SM Energy | Denver, Colorado | 1908 | Chester Adgate Congdon | <$3B |
| BP | Houston, Texas | 1969 | William Knox D'Arcy | <$200B |
| Crescent Energy | Houston, Texas | 2021 | David Rockecharlie | <$3B |
| Continental Resources | Oklahoma City, Oklahoma | 1967 | Harold Hamm | <$9.5B |
| BTA Oil | Midland, Texas | 1945 | - | <$17M |
| VTX Energy | Austin, Texas | 2022 | Gene Shepherd & Erik Hoover | - |
| Kaiser Francis | Tulsa, Oklahoma | 1940 | Herman George Kaiser | <$561M |
| Spur Energy | Houston, Texas | 2019 | - | - |
| Diamondback | Midland, Texas | 2007 | Travis Stice | <$9B |
Last updated: March 2026 based on the latest available operator data.