Oil and Gas Producers at the Forefront of Haynesville Basin's Oil & Gas Production
Leading E&P Operators in the Haynesville Basin
Ranking Methodology: Operators are ranked by total gas production in the Haynesville Basin during November 2025, based on data available through Novi Insights. Rankings reflect production volumes reported for that month and may change over time as new production data becomes available.
| Operator | Location | Founded (year) | Founders | Revenue |
|---|---|---|---|---|
| Expand Energy | Oklahoma City, Oklahoma | 2024 | NA | <$10B |
| Aethon Energy | Dallas, Texas | 1990 | Albert Huddleston | <$500M |
| TG Natural Resources | Houston, Texas | 2016 | Unknown | <$1B |
| Comstock | Frisco, Texas | 1988 | M. Jay Allison | <$3B |
| BP | Houston, Texas | 1969 | William Knox D'Arcy | <$200B |
| Osaka Gas | Houston, Texas | 2004 | - | <$20B |
| GEP Haynesville II | The Woodlands, Texas | 2015 | George Bishop | <$19.6M |
| Silver Hill Energy | Dallas, Texas | 2011 | Kyle Miller | <$7M |
| EXCO Resources | Dallas, Texas | 1997 | Unknown | <$283.6M |
| Apex Natural Gas | Houston, Texas | 2014 | Unknown | - |
| Trinity Operating | Houston, Texas | 2016 | Unknown | <$169M |
| R. Lacy (Crain Energy) | Longview, Texas | 1930's | Rogers Lacy | <$19M |
| Rockcliff Energy Operating III | Houston, Texas | 2022 | Alan Smith | - |
| Blue Dome | Texas | Unknown | Unknown | Unknown |
| RFE Operating | Tyler, Texas | Unknown | Unknown | <$1M |
| Sponte Operating | Dallas, Texas | 2016 | Unknown | <$5M |
| Exxon Mobil | Houston, Texas | 1999 | John D. Rockefeller | <$344B |
| Diversified Energy | Birmingham, Alabama | 2001 | Rusty Hutson, Jr | <$1.5B |
| Buckhorn | Houston, Texas | 2021 | - | - |
| Rose City | Tyler, Texas | - | - | - |
Last updated: March 2026 based on the latest available operator data.